...COMFORT AND PERFORMANCE MEETS ITALIAN INNOVATION
bikes
ENDORPHIN 700CClick to enlarge |
MODEL: ENDORPHIN 700C | ||
| MSRP: $2,665 FRAME SET INCLUDING IMPORTING FEE'S AND SHIPPING | |||
| COLORS: SEVERAL COLOR OPTIONS AVAILABLE UPON REQUEST | |||
| WEIGHTS: EST. 22-26LBS DEPENDING ON SPEC. | |||
| SIZES: 1 SIZE WITH ADJUSTABLE SEAT FOR 5'5"-6'+ | |||
| WHEELBASE: 45.6" | |||
| SEAT & CRANK HEIGHT: 21.2" & 31.3" | |||
| The Endorphin offers a high racer recumbent design with a lower seat height then traditional mono-tube designs, positioning the rider in the bike rather then on the bike. The should also have less vibration to the riders upper body with the seat support design, since does not have seat struts coming directly from the rear axle like other high racers. The adjustable boom also lets the riders mass stay centralized while fitting their leg length properly. For an even easier reach to the ground, a 650c version is also available. The Endorphin frames are built to order, so brake and color options are your choice, another advantage of working with a small speciality manufacturer looking to personalize your ownership experience. Part of our mission is to have several frame set options for road biker riders looking to leverage their investment onto a 700c ready frames, and the attractive Endorphin does this well. | |||
| |
|
||
|
MORE PIX:
|
RELATED LINKS:
|
||
|
|
|
||
HYPERClick to enlarge |
MODEL: HYPER 26 | ||
| MSRP: $2,500 FRAME SET INCLUDING IMPORTING FEE'S AND SHIPPING | |||
| COLORS: SEVERAL COLOR OPTIONS AVAILABLE UPON REQUEST | |||
| WEIGHTS: EST. 22-26LBS DEPENDING ON SPEC. | |||
| SIZES: 1 SIZE WITH ADJUSTABLE SEAT FOR 5'5"-6'+ | |||
| WHEELBASE: 48.4" | |||
| SEAT & CRANK HEIGHT: 14.3" & 23" | |||
| Take the design advantages of the Endorphin, drop the seat height a full 7" and add disc brakes on 26/20" wheel package, and you arrive at the Hyper. Lower centralized mass equates to even more nimble handling, and there is less frontal area with the smaller wheel package which presents a smaller cross section to aerodynamic resistance. Yet the debate will continue whether the larger wheel/less rolling resistance advantage of the 700c Endorphin makes up the difference. Either way, these two new Slyways are both enticing recumbent offerings. | |||
| |
|
||
|
MORE PIX:
|
RELATED LINKS:
|
||
|
|
|
||
about slyway projects
Our Mission
Each day is guided by our steady and intense passion, a powerful attitude toward innovation, design and quality. We deserve our full allegiance, commitment, enthusiasm and attention to our clients' real needs. That's how we create bikes which mark history, bikes like Speedmaster and Jungle, or the latest models Enjoy, Explorer and Ultrateam. Not only bicycles, but the true mirrored image of a vocation that lead us to the constant longing for excellence.
Worldwide, we are all driven by the same need, that is make our life happy and meaningful. We want to build with you a passionate, long-lasting and enthralling relationship, based on respect and attentive listening of the actual needs of everyone who is riding his bike to commute to work, to keep fit, to make long journeys or just a weekend riding. With our bicycles, we want to help you traveling. Make you exploring other cultures and trying mystery and fascination of distant places. Let you discover how sport and a regular fitness practice may improve the quality of your life.
Patrizio Paoletti Foundation for Evolution and Communication
The Slyway project started in 2003, inside Patrizio Paoletti Foundation for Evolution and Communication Patrizio Paoletti is working since years to improve quality of life and human relations. The results of such research are spread through pedagogic programs, social projects, training courses, information campaigns, institutional guidance, which action is constantly aimed to the diffusion of the concept of mankind improvement, along with the community where men live. The message Patrizio Paoletti Foundation wants to promote through the Slyway project is that bikes are the most ecologic vehicles, a sustainable mean of transport for both man and environment.












