...THE EVOLUTION OF THE BICYCLE
bikes
VENDETTAClick to enlarge |
MODEL: VENDETTA | ||
| MSRP: $4,250 COMPLETE | |||
| COLORS: GOLDEN YELLOW | |||
| WEIGHTS: 21.8lbs. / 275lbs. LIMIT | |||
| SIZES: STD. 36.75-45" | |||
| WHEELBASE: 41.625" | |||
| OVERALL LENGTH: 68.18" | |||
| The Vendetta is designed as a no compromises time trial racing machine. | |||
| |
|
||
|
MORE PIX:
|
RELATED LINKS:
|
||
|
|
|
||
SILVOClick to enlarge |
MODEL: SILVO | ||
| MSRP: $2,190 FRAME SET | |||
| COLORS: GLOSS BLACK | |||
| WEIGHTS: 14lbs. / 250lbs. LIMIT | |||
| SIZES: STD. 38-48" | |||
| WHEELBASE: 40" | |||
| OVERALL LENGTH: | |||
| The Silvio has a bit more upright seat angle then the Vendetta, along with front and rear suspension elements to take the edge off less then perfect pavement. | |||
| |
|
||
|
MORE PIX:
|
RELATED LINKS:
|
||
|
|
|
||
QUEST 559Click to enlarge |
MODEL: QUEST 559 | ||
| MSRP: $1,995 COMPLETE | |||
| COLORS: OCTANE ORANGE | |||
| WEIGHTS: 31.9lbs. / 275lbs. LIMIT | |||
| SIZES: STD. 38-46" | |||
| WHEELBASE: 41.625" | |||
| OVERALL LENGTH: 64" | |||
| The Quest is a versatile machine, and can be used for commuting, touring or weekend group rides. The Quest 2.0 has some nice refinements like tool free seat removal, and nearly tool free disassembly with the use of several quick releases. If you want a smaller package, the Quest 451 with 21" diameter wheels is even more portable, and will fit into a Samsonite Flite 31 hardshell suitcase. | |||
| |
|
||
|
MORE PIX:
|
RELATED LINKS:
|
||
|
|
|
MANUFACTURE PRODUCT PAGE | |
SOFRIDERClick to enlarge |
MODEL: SOFRIDER | ||
| MSRP: $1,175 COMPLETE | |||
| COLORS: ELECTRIC BLUE & NAVY BLUE | |||
| WEIGHTS: 34.4lbs. / 275lbs. LIMIT | |||
| SIZES: STD. 36.4-48.4" | |||
| WHEELBASE: 43.75" | |||
| OVERALL LENGTH: 68.75" | |||
| The Sofrider is the perfect entry point for get a taste of what Cruzbike is all about. The 8spd is available in Navy Blue, and the 16spd comes in an electric blue. Several riders have done some serious touring on the Sofrider, which has a stout Y-frame with plenty of space to sort out some rack and pannier locations. | |||
| |
|
||
|
MORE PIX:
|
RELATED LINKS:
|
||
|
|
|
MANUFACTURE PRODUCT PAGE | |






















